Autoteile für das Fahrzeug
Wählen Sie ein Modell aus
Motortyp

Kreuzgelenk für Kardanwelle Iveco Daily ab 2000 27x81.70 mm

Kreuzgelenk für Kardanwelle Iveco Daily ab 2000 27x81.70 mm
CEI
25,27 € 21,06 € ohne MwSt.
Auf unserem Lager 2 St.Ext. Lager 7 St.
Versandfertig:sofort
Artikel-Nr.CEI_133067HerstellerCEI
Das Produkt ist nicht bewertet wordenBewertung schreiben
9935770, 9938981, 1905986, 5990411, 9928022, 9984381, 42535252, 42541380, 42567376, 93160322, 93163407
Kreuzgelenk für Gelenkwelle Iveco Daily ab Bj. 2000 27x81.70 mm
Kompatibel mit OEM-Nummer1905986
Hersteller Code133067
Gewicht0,54 kg
EAN8053804028079
Vergleichsnummern
IVECO
IVECO Daily 1996 TurboDaily 2,5 + 2,8
IVECO Daily 2000 - 2006 35C 2,3
IVECO Daily 2000 - 2006 35C 2,8
IVECO Daily 2000 - 2006 35C 3,0
IVECO Daily 2000 - 2006 35S 2,3
IVECO Daily 2000 - 2006 35S 2,8
IVECO Daily 2000 - 2006 35S 3,0
IVECO Daily 2000 - 2006 50C 2,8
IVECO Daily 2000 - 2006 50C 3,0
IVECO Daily 2000 - 2006 65C 2,8
IVECO Daily 2000 - 2006 65C 3,0
IVECO Daily 2006 - 2011 35C 2,3
IVECO Daily 2006 - 2011 35C 3,0
IVECO Daily 2006 - 2011 35S 2,3
IVECO Daily 2006 - 2011 35S 3,0
IVECO Daily 2006 - 2011 50C 3,0
IVECO Daily 2006 - 2011 65C 3,0
IVECO Daily 2011 - 2014 35C 2,3
IVECO Daily 2011 - 2014 35C 3,0
IVECO Daily 2011 - 2014 35S 2,3
IVECO Daily 2011 - 2014 35S 3,0
IVECO Daily 2011 - 2014 50C 3,0
IVECO Daily 2011 - 2014 70C 3,0
IVECO Daily 2014 - 2019 35C 2,3
IVECO Daily 2014 - 2019 35C 3,0
IVECO Daily 2014 - 2019 35S 2,3
IVECO Daily 2014 - 2019 35S 3,0
IVECO Daily 2014 - 2019 50C 3,0
IVECO Daily 2014 - 2019 70C 3,0
OEM-NummerHersteller1905986IVECOProdukte ansehen
BeschreibungGebrauchtfahrzeugeOEM-Nummer
Deine Privatsphäre ist uns wichtig

Wir verwenden Cookies, um Ihnen die besten Dienste zu bieten. Indem Sie auf „Cookies aktivieren“ klicken, stimmen Sie der Verwendung dieser Daten zu.

Alle zulassenDetaillierte Einstellungen